Polyacetals are highly crystalline thermoplastics, characterised by their high mechanical strength, rigidity and impact resistance. Acetal absorbs very little moisture, enabling the product to maintain constant physical properties in a variety of changing environments. POM exhibits excellent dimensional stability and is ideally suited to close tolerance of mechanical parts.
 POM C (Acetal copolymer, natural, black, various) 
The copolymer grade is the ideal combination of strength, stiffness and wear resistance. It absorbs very little moisture, is easily machinable and is genuinely porosity-free, making it the preferred grade for food contact and medical applications. The product exhibits an elevated resistance to hydrolysis, strong alkalis and thermal-oxidative degradation when compared to acetal homopolymer.
POM CPE (Acetal copolymer + PE) (blue) 
Self-lubrication is achieved by the incorporation of ultra-high molecular weight polyethylene to the copolymer grade, improving sliding, dry-running and abrasion resistance properties. The material also has extremely low moisture absorption, helping to improve component dimensional stability. 
POM C GF (Acetal copolymer + 30% glass fibre) (white, black) 
This copolymer grade is reinforced with glass fibre to achieve greater mechanical strength, rigidity and dimensional stability. The material also exhibits higher heat resistant properties. 
POM H Acetal Homopolymer (Delrin®) (white, black) 
The homopolymer grade exhibits slightly higher mechanical properties, illustrated in the hardness, rigidity and creep resistance. The material also demonstrates elevated wear resistance and has a lower thermal expansion rate than acetal copolymer. 
POM HT Acetal Homopolymer + PTFE (Delrin®) (brown) 
The inclusion of Teflon® fibres uniformly dispersed in the compound improves the products frictional and sliding capabilities, improving wear and stick/slip behaviour.
Polyacetal Rods extruded
Length: 3000 mm; 0/+ 90 mm
| Diameter (mm) | 
 | Tolerance (DIN 16980 / mm) | Weight ca. Kg/m | 
| 5 | 1) | + 0,1 / + 0,4 | 0,031 | 
| 6 | 1) | 0,044 | |
| 8 | 1) | + 0,1 / + 0,5 | 0,078 | 
| 10 | 1) | 0,120 | |
| 12 | + 0,2 / + 0,7 | 0,175 | |
| 14 | 1) | 0,236 | |
| 15 | 1) | 0,270 | |
| 16 | 0,306 | ||
| 18 | 0,386 | ||
| 20 | 0,474 | ||
| 22 | 1) | + 0,2 / + 0,9 | 0,574 | 
| 25 | 0,737 | ||
| 28 | 1) | 0,920 | |
| 30 | 1,06 | ||
| 32 | 1) | + 0,2 / +1,1 | 1,20 | 
| 35 | 1,44 | ||
| 38 | 1) | 1,69 | |
| 40 | 1,87 | ||
| 45 | + 0,3 / + 1,3 | 2,37 | |
| 50 | 2,92 | ||
| 57 | 3,77 | ||
| 60 | + 0,3 / + 1,6 | 4,20 | |
| 65 | 4,92 | ||
| 70 | 5,69 | ||
| 75 | 1) | + 0,4 / + 2,0 | 6,56 | 
| 80 | 7,46 | ||
| 85 | 1) | + 0,4 / + 2,2 | 8,42 | 
| 90 | 9,43 | ||
| 95 | 1) | + 0,6 / + 2,5 | 10,53 | 
| 100 | 11,65 | ||
| 110 | + 0,7 / + 3,0 | 14,15 | |
| 115 | 1) | + 0,8 / + 3,5 | 15,50 | 
| 120 | 16,90 | ||
| 125 | 1) | 18,26 | |
| 130 | + 0,9 / + 3,8 | 19,80 | |
| 140 | 22,90 | ||
| 150 | + 1,0 / + 4,2 | 26,35 | |
| 160 | + 1,1 / + 4,5 | 29,94 | |
| 170 | 1) | + 1,2 / + 5,0 | 22,85 | 
| 180 | 37,90 | ||
| 200 | + 1,3 / + 5,5 | 46,74 | |
| 210 | 1) 2) | 51,52 | |
| 220 | 1) 2) | 56,61 | |
| 230 | 1) 2) | + 1,5 / + 6,2 | 61,78 | 
| 240 | 1) 2) | 67,18 | |
| 250 | 1) 2) | 72,80 | |
| 260 | 1) 2) | + 1,6 / + 6,5 | 78,77 | 
| 270 | 1) 2) | 84,84 | |
| 280 | 1) 2) | 91,15 | |
| 300 | 1) 2) | + 1,7 / + 7,0 | 104,64 | 
1) Non stock sizes (manufactured to order)
2) Standard-length: 1000 mm
Dimensions are as well available in black color
Polyacetal Sheets extruded
Length: 2000/3000 mm; 0/+ 90 mm
Width: 1000/1220 mm; +5/+ 25 mm
| Diameter (mm) | Tolerance (DIN 16986 / mm) | Weight ca. Kg/m (2000 x 1000 mm) | Weight ca. Kg/m (3000 x 1220 mm) | |
| 8 | + 0,2 / + 0,9 | 12,60 | 15,31 | |
| 10 | + 0,3 / +1,5 | 15,55 | 18,89 | |
| 12 | 19,02 | 23,1 | ||
| 15 | 1) | 23,44 | 28,47 | |
| 16 | 24,91 | 30,26 | ||
| 18 | 1) | 27,86 | 33,84 | |
| 20 | 30,81 | 37,42 | ||
| 22 | 1) | 33,76 | 41,00 | |
| 25 | 38,18 | 46,38 | ||
| 28 | 1) | 43,49 | 52,82 | |
| 30 | + 0,5 / + 2,5 | 46,44 | 56,4 | |
| 35 | 53,81 | 65,36 | ||
| 38 | 1) | 58,23 | 70,73 | |
| 40 | 61,18 | 74,31 | ||
| 45 | 1) | 68,55 | 83,26 | |
| 50 | 75,92 | 92,21 | ||
| 60 | 4) | + 0,5 / + 3,5 | 91,40 | 91,40 | 
| 70 | 4) | 106,14 | 106,14 | |
| 80 | 3) 4) | + 0,5 / + 5,0 | 121,99 | 121,99 | 
| 90 | 1) 3) 4) | 136,73 | 136,73 | |
| 100 | 3) 4) | 151,47 | 151,47 | |
| 110 | 2) 3) | + 1,0 / + 6,0 | 101,61 | 101,61 | 
| 120 | 2) 3) | 110,57 | 110,57 | 
1) Non stock sizes (manufacturedto order)
2) special product in 610 mm width (manufactured to order)
4) Standard-width: 1000 mm
4) 3) Adjusted length at 80 mm thicknes: 2440 mm
All Dimensions are as well available in black color
Polyacetal Hollow Rods extruded
Length: 3000 mm; 0/+ 90 mm
| Diameter (mm) | 
 | Tolerance (DIN 16980 / mm) | Weight ca. Kg/m | 
| 20/10 | 1)1) | + 0,4 / + 1,1 | 0,388 | 
| 25/12 | 1) | - 0,4 / - 1,1 | 0,605 | 
| 30/20 | 1) | 0,645 | |
| 40/20 | 1) 2) | + 0,6 / + 2,0 | 1,520 | 
| 40/30 | 1) | - 0,6 / - 2,0 | 0,990 | 
| 50/30 | 1) | 2,030 | |
| 56/35 | 1) | + 0,8 / + 2,5 | 2,360 | 
| 60/30 | 1) 2) | - 0,8 / - 2,5 | 3,370 | 
| 60/40 | 1) | 2,620 | |
| 60/50 | 1) | 1,640 | |
| 70/30 | 1) | + 0,8 / + 3,0 | 4,970 | 
| - 0,8 / - 4,5 | |||
| 70/50 | 1) | + 0,8 / + 3,0 | 3,210 | 
| 80/40 | 1) | - 0,8 / - 3,0 | 5,910 | 
| 80/60 | 1) | 3,750 | |
| 90/50 | 1) | + 1,2 / + 3,6 | 7,150 | 
| 100/50 | 1) | + 1,2 / + 5,0 | 9,33 | 
| 100/80 | 1) | 5,17 | |
| 110/50 | 1) | + 1,5 / + 4,5 | 11,749 | 
| 125/50 | 1) | - 2,0 / - 6,5 | 16,05 | 
| 125/80 | 1) | 11,95 | |
| 150/100 | 1) | 16,00 | |
| 160/100 | 1) | + 1,8 / + 5,4 | 19,91 | 
| 180/140 | 1) | - 2,2 / - 7,5 | 17,359 | 
| 200/150 | 1) | + 2,0 / + 6,0 | 23,31 | 
| - 3,0 / + 8,5 | |||
| 225/175 | 1) | + 3,0 / + 9,0 | 28,45 | 
| 250/150 | 1) | - 2,0 / - 12,0 | 50,85 | 
| 250/200 | 1) | 32,00 | |
| 280/200 | 1) | + 3,0 / + 11,0 | 50,90 | 
| 320/150 | 1) | - 3,5 / - 14,0 | 97,95 | 
| 320/200 | 1) | 79,70 | |
| 350/200 | 1) | 102,30 | |
| 350/300 | 1) | 46,55 | 
 1) Sonderproduktion erforderlich
2) in black color
ADvanced Plastics GmbH & Co. KG
Poststraße 21
D-33181 Fürstenberg
Tel: +49 2953-9666-21
Fax: +49 29539666-22
Mail: info@ad-plast.de