Polyamides, commonly referred to as Nylons, are macromolecular, partially crystalline thermoplastics. Their physical properties are mainly determined by the composition and structure of their molecular chains. Their combined strengths and characteristics position them as obvious first choice materials for all components, subject to structural and wear conditions, in mechanical and plant engineering environments.
This general-purpose grade offers an excellent blend of mechanical and impact strength, vibration damping and wear resistance. Complimenting these properties are good electrical insulation and favourable chemical resistance.
PA 6CC (black)
The compound incorporates a uniformly dispersed solid lubricant; demonstrating improved frictional properties and wear resistance while retaining excellent impact strength and damping capacity.
PA 6.6 (natural, black)
This grade is noted for its elevated mechanical strength, rigidity, abrasion and heat resistance. Its impact strength and vibration damping abilities are reduced when compared to PA 6, making this the preferred extruded grade for highly stressed, thermally loaded components.
PA 6.6E + MoS2 (black)
The altered crystalline structure created by the nucleating effect of the molybdenum disulphide improves the dimensional stability of this modifi ed PA 66. Improved rigidity enhances the material‘s bearing and wear resistance properties.
PA 12E (natural, black)
PA 12 E exhibits greater dimensional stability and superior insulating properties due to its low moisture absorption. It also demonstrates improved thermal stability and better chemical resistance when compared to PA 6.
PA 6 G (natural, black + others)
PA 6 C has similar characteristics as PA 66 E. Cast Nylon has an outstanding wear, abrasion resistance lubricity and low coefficient of friction. A wide load, speed and temperature operating range which allows small tolerances.
PA 6 G + MoS2 (black)
Fine particles of molybdenum disulphide provides enhanced load bearing capabilities whilst retaining PA‘s excellent frictional characteristics.
Polyamides Rods: extruded; Cast
Length: 3000 mm; 0/+ 90 mm
Diameter (mm) |
Eigensch. |
Tolerance (DIN 16980 / mm | Type |
Weight ca. Kg/m |
5 | 1) 3) 5) | + 0,1 / + 0,4 | E | 0,025 |
6 | 1) 3) 5) | E | 0,044 | |
8 | 1) 3) 5) | + 0,1 / + 0,5 | E | 0,126 |
10 | 1) 3) 5) | E | 0,194 | |
12 | 1) 3) 5) | + 0,2 / + 0,7 | E | 0,142 |
16 | 1) 5) | E | 0,247 | |
18 | 1) 5) | E | 0,311 | |
20 | 1) 5) | E | 0,382 | |
22 | 1) 5) | + 0,2 / + 0,9 | E | 0,464 |
25 | 1) 5) | E | 0,596 | |
30 | 1) 5) | E | 0,850 | |
32 | 1) 5) | + 0,2 / + 1,1 | E | 0,970 |
35 | 1) 5) | E | 1,160 | |
40 | 1) 5) | E | 1,510 | |
45 | 1) 5) | + 0,3 / + 1,3 | G | 1,920 |
50 | 1) 5) | + 1 / + 3 | G | 2,50 |
55 | 1) 5) | G | 3,10 | |
60 | 1) 5) | + 1 / +4 | G | 3,60 |
65 | 1) 5) | G | 4,20 | |
70 | 1) 5) | G | 4,90 | |
75 | 1) 5) | G | 5,40 | |
80 | 1) 5) | G | 6,60 | |
85 | 1) 5) | G | 7,20 | |
90 | 1) 5) | G | 8,00 | |
95 | 1) 5) | G | 8,80 | |
100 | 2) 5) | G | 9,90 | |
110 | 2) 5) | + 2 / +5 | G | 12,20 |
120 | 2) 5) | G | 13,70 | |
125 | 2) 5) | G | 15,20 | |
130 | 2) 5) | G | 16.60 | |
135 | 2) 5) | G | 18,10 | |
140 | 2) 5) | G | 19,10 | |
150 | 2) 5) | G | 21,70 | |
160 | 2) 5) | + 2 / + 7 | G | 24,50 |
170 | 2) 5) | G | 28,70 | |
180 | 2) 5) | G | 31,30 | |
190 | 2) 5) | G | 34,60 | |
200 | 2) 5) | G | 39,50 | |
210 | 2) 5) | + 3 / + 9 | G | 43,30 |
220 | 2) 5) | G | 44,50 | |
230 | 2) 5) | G | 51,80 | |
240 | 2) 5) | G | 56,00 | |
250 | 2) 5) | G | 60,90 | |
260 | 2) 5) | G | 65,60 | |
270 | 2) 5) | G | 70,90 | |
280 | 2) 5) | G | 75,80 | |
290 | 2) 5) | G | 81,00 | |
300 | 2) 5) | G | 86,90 | |
320 | 3) 4) 5) | + 4 / + 11 | G | 52,40 |
330 | 3) 4) 5) | G | 55,50 | |
340 | 3) 4) 5) | G | 58,70 | |
350 | 3) 4) 5) | G | 62,30 | |
360 | 3) 4) 5) | G | 65,70 | |
370 | 3) 4) 5) | G | 69,50 | |
380 | 3) 4) 5) | G | 73,00 | |
390 | 3) 4) 5) | G | 77,10 | |
400 | 3) 4) 5) | G | 80,90 | |
420 | 3) 4) 5) | + 5 / + 13 | G | 89,80 |
440 | 3) 4) 5) | G | 98,40 | |
450 | 3) 4) 5) | G | 102,60 | |
480 | 3) 4) 5) | G | 116,80 | |
500 | 3) 4) 5) | G | 126,50 |
2) Standard-length: 1000 mm
3) Non stock sizes (manufactured to order)
4) Standard-length: 500 mm
5) Dimensions are as well availablein black color
Polyamides Casted Sheets
Length: 2000/3000 mm; 0/+ 90 mm
Width: 1000/1220 mm; +5/+25 mm
Thickness (mm) |
Tolerance |
Weight Kg/m |
Weight ca. Kg/m |
|
8 | + 0,5 / + 1,7 | 11,10 | 13,50 | |
10 | 13,50 | 16,45 | ||
12 | 15,90 | 19,40 | ||
16 | + 0,5 / +2,5 | 21,30 | 25,95 | |
20 | 26,20 | 31,90 | ||
25 | 32,20 | 39,30 | ||
30 | 38,30 | 46,75 | ||
35 | 44,40 | 54,10 | ||
38 | 48,20 | 58,70 | ||
40 | + 0,5 / +3,5 | 51,10 | 62,30 | |
45 | 57,10 | 69,95 | ||
50 | 63,20 | 77,10 | ||
55 | 1) | 69,30 | 69,30 | |
60 | 1) | 76,60 | 76,60 | |
70 | 1) | + 0,5 / + 5,0 | 88,70 | 88,70 |
75 | 1) | 94,80 | 94,80 | |
80 | 1) | 101,50 | 101,50 | |
90 | 1) | 113,70 | 113,70 | |
100 | 1) | 125,80 | 125,80 |
1)Standard-length: 1000 mm, in 1220 mm width non stock sizes (manufactured to order)
Dimensions are as well available in black color
Polyamides Hollow Rods extruded
Length: 3000 mm; 0/+ 90 mm
Diameter (mm) |
Tolerance (DIN 16989 / mm) |
Type |
Weight ca. Kg/m |
|
20/10 | 1) | + 0,4 / + 1,1 | E | |
25/12 | 1) | - 0,4 / - 1,1 | E | 0,488 |
30/15 | 1) | E | 0,675 | |
40/20 | 1) 2) | + 0,6 / +2,0 | E | 1,230 |
40/30 | 1) | - 0,6 / -2,0 | E | 1,200 |
50/30 | 1) | E | 1,640 | |
56/35 | 1) | + 0,8 / + 2,5 | E | 1,910 |
60/30 | 1) 2) | - 0,8 / - 2,5 | E | 2,720 |
60/40 | 1) | E | 2,120 | |
70/30 | + 0,8 / +3,0 | E | 3,980 | |
70/50 | 1) 2) | - 0,8 / - 3,0 | E | 2,600 |
80/40 | 1) | E | 4,780 | |
80/60 | 1) | E | 3,030 | |
90/50 | 1) 2) | - 1,2 / - 3,6 | E | 5,780 |
100/50 | 1) 2) | - 1,6 / - 5,0 | E | 7,550 |
1) Non stock sizes (manufactured to order)
2) in black color
ADvanced Plastics GmbH & Co. KG
Poststraße 21
D-33181 Fürstenberg
Tel: +49 2953-9666-21
Fax: +49 29539666-22
Mail: info@ad-plast.de