Polyetheretherketon Rods extruded
Length: 1000 mm; 0/+ 90 mm
 
| Diameter (mm) |  | Tolerance (DIN 16985 / mm)
 | Weight ca. Kg/m  | 
| 16 |  | + 0,2 / + 1,2 | 0,285 | 
| 18 |  | + 0,2 / + 1,6 | 0,360 | 
| 20 |  |  | 0,439 | 
| 25 |  |  | 0,680 | 
| 30 |  |  | 0,960 | 
| 32 |  |  | 1,110 | 
| 36 |  |  | 1,350 | 
| 40 |  | + 0,2 / +2,0 | 1,740 | 
| 50 |  | + 0,3 / + 2,6 | 2,700 | 
| 60 |  | + 0,3 / + 2,8 | 3,900 | 
| 70 |  |  | 5,310 | 
| 80 |  | + 0,4 / + 3,0 | 6,940 | 
| 90 | 1) | + 0,5 / + 3,4 | 8,800 | 
| 100 | 1) | + 0,6 / + 3,8 | 10,850 | 
| 110 | 1) | + 0,7 / + 4,2 | 13,000 | 
| 120 | 1) | + 0,8 / + 4,6 | 15,450 | 
 
We take ack all kinds off of clean of-cuts and scrap.
Standard-length: 1000 mm. Other dimensions and lengths on request.
1) Non stock sizes(manufactured to order)